Week | Attack Blocks | Detected Incidents | Total Events | Description |
---|---|---|---|---|
202537 | 27148 | 10496 | 37644 | 27148 attacks were blocked. 10496 security incidents were detected. 37644 total firewall events were recorded. |
202536 | 69824 | 20311 | 90137 | 69824 attacks were blocked. 20311 security incidents were detected. 90137 total firewall events were recorded. |
202535 | 10826 | 2862 | 13688 | 10826 attacks were blocked. 2862 security incidents were detected. 13688 total firewall events were recorded. |
Week | Attack Blocks | Detected Incidents | Total Events | Description |
---|---|---|---|---|
202537 | 4626 | 6384 | 11010 | 4626 attacks were blocked. 6384 security incidents were detected. 11010 total firewall events were recorded. |
202536 | 17733 | 20064 | 37801 | 17733 attacks were blocked. 20064 security incidents were detected. 37801 total firewall events were recorded. |
202535 | 4735 | 4760 | 9495 | 4735 attacks were blocked. 4760 security incidents were detected. 9495 total firewall events were recorded. |
21.7.3